Haiti Disaster Relief
![]() |
Contact The National Beta Club |
"Let Us Lead By Serving Others."
Total Donations: $283,887
(Sponsors click here to enter your clubs donation.)
| Name | Type | City | State | Donation | Donation Sort/th> |
|---|---|---|---|---|---|
| Abiding Faith Christian School | Senior | Crossett | Arkansas | $545.00 | 545 |
| Adair County High School | Senior | Columbia | Kentucky | $785.00 | 785 |
| Adairville Middle School | Junior | Adairville | Kentucky | $888.00 | 888 |
| Aiken Middle School | Junior | Aiken | South Carolina | $660.00 | 660 |
| Allen County Intermediate Center | Junior | Scottsville | Kentucky | $344.00 | 344 |
| Amelia County High School | Senior | Amelia Court House | Virginia | $50.00 | 50 |
| Annistown Elementary School | Junior | Snellville | Georgia | $400.00 | 400 |
| Apollo High School | Senior | Owensboro | Kentucky | $150.00 | 150 |
| Appalachian School | Junior | Oneonta | Alabama | $140.00 | 140 |
| Arab High School | Junior | Arab | Alabama | $315.00 | 315 |
| Arab Junior High School | Junior | Arab | Alabama | $500.00 | 500 |
| Assumption Academy | Junior | Emerson | New Jersey | $1,100.00 | 1100 |
| Atlanta Youth Academy | Junior | Atlanta | Georgia | $500.00 | 500 |
| Auburn Elementary School | Junior | Auburntown | Tennessee | $175.00 | 175 |
| Bagley Middle School | Junior | Chatsworth | Georgia | $173.00 | 173 |
| Ballard Memorial High School | Senior | Barlow | Kentucky | $300.00 | 300 |
| Baskin Junior High School | Junior | Baskin | Louisiana | $261.00 | 261 |
| Bay Creek Middle School | Junior | Grayson | Georgia | $331.00 | 331 |
| Belle Chasse Middle School | Junior | Belle Chasse | Louisiana | $450.00 | 450 |
| Bells High School | Senior | Bells | Texas | $180.00 | 180 |
| Belmont Middle School | Junior | Belmont | North Carolina | $200.00 | 200 |
| Bernheim Middle School | Junior | Shepherdsville | Kentucky | $1,920.00 | 1920 |
| Berry Shoals Intermediate School | Junior | Duncan | South Carolina | $250.00 | 250 |
| Bertie STEM High School | Senior | Windsor | North Carolina | $229.00 | 229 |
| Beulah High School | Senior | Valley | Alabama | $112.00 | 112 |
| Big Springs Elementary School | Junior | Garland | Texas | $150.00 | 150 |
| Bishop Ireton High School | Senior | Alexandria | Virginia | $80.00 | 80 |
| Blacksburg Elementary School | Junior | Blacksburg | South Carolina | $175.00 | 175 |
| Bladenboro Middle School | Junior | Bladenboro | North Carolina | $65.00 | 65 |
| Blue Ridge Elementary School | Junior | Ararat | Virginia | $346.00 | 346 |
| Blue Ridge Middle School | Junior | Greer | South Carolina | $1,866.00 | 1866 |
| Boles I. S. D. | Senior | Quinlan | Texas | $66.00 | 66 |
| Bon Lin Middle School | Junior | Bartlett | Tennessee | $1,500.00 | 1500 |
| Bonifay Middle School | Junior | Bonifay | Florida | $400.00 | 400 |
| Broadwater Academy | Senior | Exmore | Virginia | $500.00 | 500 |
| Broussard Middle School | Junior | Broussard | Louisiana | $871.00 | 871 |
| Bullitt Lick Middle School | Junior | Shepherdsville | Kentucky | $232.00 | 232 |
| Bulloch Academy | Senior | Statesboro | Georgia | $500.00 | 500 |
| Bunn High School | Senior | Bunn | North Carolina | $121.00 | 121 |
| Burlington Christian Academy | Junior | Burlington | North Carolina | $4,000.00 | 4000 |
| Burnside Scholastic Academy | Junior | Chicago | Illinois | $1,250.00 | 1250 |
| Byram Middle School | Junior | Terry | Mississippi | $1,740.00 | 1740 |
| C.T. Walker Traditional Magnet School | Junior | Augusta | Georgia | $900.00 | 900 |
| Caddo Hills High School | Senior | Norman | Arkansas | $500.00 | 500 |
| Caldwell Early College High School | Senior | Hudson | North Carolina | $50.00 | 50 |
| Calhoun Elementary School | Junior | Calhoun | Tennessee | $300.00 | 300 |
| Camden County High School | Senior | Kingsland | Georgia | $540.00 | 540 |
| Camden Middle School | Junior | Kingsland | Georgia | $100.00 | 100 |
| Camp Creek Middle School | Junior | College Park | Georgia | $120.00 | 120 |
| Campbellsville Middle School | Junior | Campbellsville | Kentucky | $100.00 | 100 |
| Cartersville High School | Senior | Cartersville | Georgia | $1,000.00 | 1000 |
| Cave City High School | Senior | Cave City | Arkansas | $50.00 | 50 |
| Cave City High School | Junior | Cave City | Arkansas | $238.00 | 238 |
| Cecil Picard Elementary at Maurice | Junior | Maurice | Louisiana | $100.00 | 100 |
| Cecilia High School | Senior | Cecilia | Louisiana | $177.00 | 177 |
| Cedar Ridge Elementary School | Junior | Grovetown | Georgia | $525.00 | 525 |
| Centerville High School | Junior | Centerville | Louisiana | $1,009.00 | 1009 |
| Central Catholic High School | Senior | Modesto | California | $200.00 | 200 |
| Central High School | Senior | Spartanburg | South Carolina | $6,415.00 | 6415 |
| Central Middle School | Junior | Murfreesboro | Tennessee | $500.00 | 500 |
| Charles L. Gideons Elementary School | Junior | Atlanta | Georgia | $1.00 | 1 |
| Charles R. Drew Middle School | Junior | Lincoln | Alabama | $370.00 | 370 |
| Cherokee High School | Senior | Rogersville | Tennessee | $746.00 | 746 |
| Cherokee Middle School | Junior | Kingston | Tennessee | $350.00 | 350 |
| Cherokee Trail Elementary School | Junior | Donalds | South Carolina | $900.00 | 900 |
| Chesnee Elementary School | Junior | Chesnee | South Carolina | $700.00 | 700 |
| Chesterfield High School | Senior | Chesterfield | South Carolina | $200.00 | 200 |
| Chilton County High School | Senior | Clanton | Alabama | $150.00 | 150 |
| Clark Middle School | Junior | Winchester | Kentucky | $3,500.00 | 3500 |
| Clay County High School | Junior | Ashland | Alabama | $430.00 | 430 |
| Clear Creek Middle School | Junior | Ellijay | Georgia | $167.00 | 167 |
| Clear Lake Christian School | Senior | Houston | Texas | $578.00 | 578 |
| Clements High School | Junior | Athens | Alabama | $215.00 | 215 |
| Coalmont Elementary School | Junior | Coalmont | Tennessee | $246.00 | 246 |
| Coastal Christian High School | Senior | Wilmington | North Carolina | $200.00 | 200 |
| Cobden High School | Senior | Cobden | Illinois | $725.00 | 725 |
| Cocoa High School | Senior | Cocoa | Florida | $100.00 | 100 |
| College Street Elementary School | Junior | Enterprise | Alabama | $538.00 | 538 |
| Colonial Heights High School | Senior | Colonial Heights | Virginia | $350.00 | 350 |
| Columbia Central High School | Senior | Columbia | Tennessee | $385.00 | 385 |
| Conehatta Elementary School | Junior | Conehatta | Mississippi | $22.00 | 22 |
| Conway High School | Senior | Conway | South Carolina | $100.00 | 100 |
| Conway Middle School | Junior | Conway | South Carolina | $320.00 | 320 |
| Covington Street Elementary School | Junior | Laurinburg | North Carolina | $260.00 | 260 |
| Crossroads Christian School | Senior | Henderson | North Carolina | $300.00 | 300 |
| Culleoka School | Junior | Culleoka | Tennessee | $547.00 | 547 |
| Cullman Middle School | Junior | Cullman | Alabama | $238.00 | 238 |
| Cypress Point University Elementary | Junior | Monroe | Louisiana | $500.00 | 500 |
| Davis Middle School | Junior | Flowery Branch | Georgia | $175.00 | 175 |
| Deep Run High School | Senior | Glen Allen | Virginia | $749.00 | 749 |
| DeRidder Junior High School | Junior | DeRidder | Louisiana | $1,400.00 | 1400 |
| DeSoto Private School | Junior | DeSoto | Texas | $2,735.00 | 2735 |
| Devall Middle School | Junior | Port Allen | Louisiana | $100.00 | 100 |
| Discovery Middle School | Junior | Orlando | Florida | $636.00 | 636 |
| Dixie Magnet Elementary School | Junior | Lexington | Kentucky | $1,500.00 | 1500 |
| Donaldsonville High School | Senior | Donaldsonville | Louisiana | $465.00 | 465 |
| Dorothy L. Sims Elementary School | Junior | Conyers | Georgia | $312.00 | 312 |
| Douglas County High School | Senior | Douglasville | Georgia | $928.00 | 928 |
| Douglas Elementary School | Junior | Trenton | South Carolina | $225.00 | 225 |
| Douglas S. Freeman High School | Senior | Richmond | Virginia | $1,000.00 | 1000 |
| Dunleith Elementary School | Junior | Marietta | Georgia | $1,601.00 | 1601 |
| Dupont Hadley Middle School | Junior | Old Hickory | Tennessee | $500.00 | 500 |
| Durham Middle School | Junior | Acworth | Georgia | $1.00 | 1 |
| Dyer Junior High School | Junior | Dyer | Tennessee | $357.00 | 357 |
| E. J. Hayes Middle School | Junior | Lexington | Kentucky | $2,000.00 | 2000 |
| East Anchorage High School | Senior | Anchorage | Alaska | $1,300.00 | 1300 |
| East Central High School | Senior | San Antonio | Texas | $230.00 | 230 |
| East Columbus High School | Senior | Lake Waccamaw | North Carolina | $322.00 | 322 |
| East Hardin Middle School | Junior | Glendale | Kentucky | $5,000.00 | 5000 |
| East Junior High School | Junior | Somerville | Tennessee | $2.00 | 2 |
| East Marion High School | Senior | Columbia | Mississippi | $469.00 | 469 |
| East Ridge Middle School | Junior | Chattanooga | Tennessee | $1,100.00 | 1100 |
| Eastside Elementary School | Junior | Denham Springs | Louisiana | $100.00 | 100 |
| Eastside Elementary School | Junior | Rockmart | Georgia | $1,006.00 | 1006 |
| Edwin S. Kemp Elementary School | Junior | Hampton | Georgia | $1,200.00 | 1200 |
| Elba High School | Junior | Elba | Alabama | $500.00 | 500 |
| Ellis Arnall Middle School | Junior | Newnan | Georgia | $300.00 | 300 |
| Emmanuel Christian School | Senior | Hartsville | South Carolina | $125.00 | 125 |
| Enterprise Middle School | Junior | Enterprise | Mississippi | $300.00 | 300 |
| Escambia Christian School | Junior | Pensacola | Florida | $545.00 | 545 |
| Etowah High School | Senior | Woodstock | Georgia | $500.00 | 500 |
| Eunice Junior High School | Junior | Eunice | Louisiana | $200.00 | 200 |
| Fairington Elementary School | Junior | Lithonia | Georgia | $1,000.00 | 1000 |
| Fairmont Middle School | Junior | Fairmont | North Carolina | $439.00 | 439 |
| Faith Academy | Junior | Gonzales | Louisiana | $140.00 | 140 |
| Faith Christian High School | Junior | Anniston | Alabama | $575.00 | 575 |
| Finley Road Elementary School | Junior | Rock Hill | South Carolina | $746.00 | 746 |
| Flippen Elementary School | Junior | McDonough | Georgia | $2,500.00 | 2500 |
| Florala High School | Senior | Florala | Alabama | $71.00 | 71 |
| Flushing High School | Senior | Flushing | New York | $400.00 | 400 |
| Forest Avenue School | Junior | Montgomery | Alabama | $2,700.00 | 2700 |
| Forrest High School | Senior | Chapel Hill | Tennessee | $50.00 | 50 |
| Foundation Christian Academy | Junior | Bowling Green | Kentucky | $1,600.00 | 1600 |
| Fountain Elementary School | Junior | Forest Park | Georgia | $1.00 | 1 |
| Fredericktown High School | Senior | Fredericktown | Missouri | $790.00 | 790 |
| Gaffney High School -- Alpha | Senior | Gaffney | South Carolina | $1,570.00 | 1570 |
| George Walton High School | Senior | Marietta | Georgia | $820.00 | 820 |
| Geraldine High School | Junior | Geraldine | Alabama | $2,000.00 | 2000 |
| Germantown Middle School | Junior | Germantown | Tennessee | $2,000.00 | 2000 |
| Glenn R. Marshall Elementary School | Junior | Richmond | Kentucky | $1,400.00 | 1400 |
| Grace Christian School | Senior | Harrison | Arkansas | $187.00 | 187 |
| Graceville Middle School | Junior | Graceville | Florida | $532.00 | 532 |
| Granard Middle School | Junior | Gaffney | South Carolina | $376.00 | 376 |
| Green Acres Middle School | Junior | Birmingham | Alabama | $250.00 | 250 |
| Green County High School | Senior | Greensburg | Kentucky | $150.00 | 150 |
| Gresham Middle School | Junior | Knoxville | Tennessee | $400.00 | 400 |
| Groves High School | Senior | Garden City | Georgia | $500.00 | 500 |
| Grovetown High School | Senior | Grovetown | Georgia | $165.00 | 165 |
| Guardian Angel School | Junior | Oran | Missouri | $500.00 | 500 |
| Hager Elementary School | Junior | Ashland | Kentucky | $500.00 | 500 |
| Halifax Academy | Senior | Roanoke Rapids | North Carolina | $3,248.00 | 3248 |
| Hamilton Christian Academy | Junior | Lake Charles | Louisiana | $587.00 | 587 |
| Hamilton High School | Junior | Hamilton | Mississippi | $700.00 | 700 |
| Hampton High School | Senior | Hampton | Arkansas | $125.00 | 125 |
| Hannah-Pamplico Middle School | Junior | Pamplico | South Carolina | $2,430.00 | 2430 |
| Harris Middle School | Junior | Spruce Pine | North Carolina | $2,437.00 | 2437 |
| Hartsburg-Emden High School | Senior | Hartsburg | Illinois | $357.00 | 357 |
| Hatton Elementary School | Junior | Town Creek | Alabama | $541.00 | 541 |
| Havelock Middle School | Junior | Havelock | North Carolina | $300.00 | 300 |
| Hayden Middle School | Junior | Hayden | Alabama | $660.00 | 660 |
| Heber Springs Middle School | Junior | Heber Springs | Arkansas | $368.00 | 368 |
| Hebron Middle School | Junior | Shepherdsville | Kentucky | $1,000.00 | 1000 |
| Henry County Middle School | Junior | New Castle | Kentucky | $578.00 | 578 |
| Heritage Academy | Junior | Sugar Hill | Georgia | $625.00 | 625 |
| Heritage Middle School | Junior | Valdese | North Carolina | $400.00 | 400 |
| Hermitage Junior High School | Junior | Hermitage | Arkansas | $150.00 | 150 |
| Heyward Gibbes Middle School | Junior | Columbia | South Carolina | $526.00 | 526 |
| Hickory Flat Elementary School | Junior | Canton | Georgia | $787.00 | 787 |
| Hickory High School | Senior | Hickory | North Carolina | $750.00 | 750 |
| Hobgood Academy | Junior | Hobgood | North Carolina | $900.00 | 900 |
| Holden High School | Senior | Holden | Louisiana | $743.00 | 743 |
| Holly Springs Elementary School | Junior | Douglasville | Georgia | $1,158.00 | 1158 |
| Holt High School | Senior | Holt | Alabama | $64.00 | 64 |
| Holy Name of Jesus School | Junior | New Orleans | Louisiana | $442.00 | 442 |
| Honaker High School | Senior | Honaker | Virginia | $300.00 | 300 |
| Hope Christian Academy | Senior | Garden Grove | California | $550.00 | 550 |
| Hopewell High School | Senior | Hopewell | Virginia | $100.00 | 100 |
| Hosford Elementary & Junior High School | Junior | Hosford | Florida | $840.00 | 840 |
| Howard High School | Senior | Macon | Georgia | $311.00 | 311 |
| Hungary Creek Middle School | Junior | Glen Allen | Virginia | $678.00 | 678 |
| Iberia Middle School | Junior | New Iberia | Louisiana | $200.00 | 200 |
| Immaculate Conception School | Junior | North Little Rock | Arkansas | $1,402.00 | 1402 |
| Irion County High School | Senior | Mertzon | Texas | $184.00 | 184 |
| Ivan Ludington Magnet Middle School | Junior | Detroit | Michigan | $600.00 | 600 |
| Izard County Cons. High School | Senior | Brockwell | Arkansas | $54.00 | 54 |
| J. B. Martin Middle School | Junior | Paradis | Louisiana | $825.00 | 825 |
| J. H. Williams Middle School | Junior | Abbeville | Louisiana | $1,000.00 | 1000 |
| J. M. Tate High School | Senior | Cantonment | Florida | $300.00 | 300 |
| James F. Byrnes Freshman Academy | Junior | Duncan | South Carolina | $3,780.00 | 3780 |
| Jefferson County High School | Senior | Dandridge | Tennessee | $1,200.00 | 1200 |
| Jefferson County IB School | Senior | Irondale | Alabama | $812.00 | 812 |
| Jefferson County Junior High School | Junior | Fayette | Mississippi | $100.00 | 100 |
| Jeffersontown High School | Senior | Louisville | Kentucky | $231.00 | 231 |
| John C. Coonley School | Junior | Chicago | Illinois | $750.00 | 750 |
| Johnsonville Middle School | Junior | Johnsonville | South Carolina | $1,800.00 | 1800 |
| Jones County High School | Senior | Gray | Georgia | $242.00 | 242 |
| Jones Cove Elementary School | Junior | Cosby | Tennessee | $100.00 | 100 |
| Ketron Intermediate School | Junior | Kingsport | Tennessee | $703.00 | 703 |
| Kinston Charter Academy | Junior | Kinston | North Carolina | $500.00 | 500 |
| Lakeside Middle School | Junior | Anderson | South Carolina | $1,065.00 | 1065 |
| Lakeside Middle School | Junior | Cumming | Georgia | $610.00 | 610 |
| Latexo High School | Senior | Latexo | Texas | $140.00 | 140 |
| Laurel High School | Senior | Laurel | Mississippi | $1,365.00 | 1365 |
| Laurel Hill High School | Senior | Laurel Hill | Florida | $20.00 | 20 |
| Lee Street Elementary School | Junior | Jonesboro | Georgia | $349.00 | 349 |
| Lewisburg School | Junior | Lewisburg | Kentucky | $134.00 | 134 |
| Lewisville High School | Senior | Richburg | South Carolina | $505.00 | 505 |
| Liberty Elementary School | Junior | Canton | Georgia | $1,465.00 | 1465 |
| Liberty Junior High School | Junior | Dallas | Texas | $211.00 | 211 |
| Lincoln County Middle School | Junior | Lincolnton | Georgia | $1,200.00 | 1200 |
| Lithonia High School | Senior | Lithonia | Georgia | $1,300.00 | 1300 |
| Live Oak Elementary School | Junior | Covington | Georgia | $800.00 | 800 |
| Live Oak Middle School | Junior | Denham Springs | Louisiana | $3,500.00 | 3500 |
| Livingston County Middle School | Junior | Burna | Kentucky | $150.00 | 150 |
| Loganville Elementary School | Junior | Loganville | Georgia | $620.00 | 620 |
| Long Cane Middle School | Junior | LaGrange | Georgia | $1,250.00 | 1250 |
| Louisville Male High School | Senior | Louisville | Kentucky | $3,000.00 | 3000 |
| Lovinggood Middle School | Junior | Powder Springs | Georgia | $700.00 | 700 |
| Lowndes High School | Senior | Valdosta | Georgia | $100.00 | 100 |
| Luella Elementary School | Junior | Locust Grove | Georgia | $570.00 | 570 |
| Luling Elementary School | Junior | Luling | Louisiana | $731.00 | 731 |
| Lupton Junior High School | Junior | Nauvoo | Alabama | $480.00 | 480 |
| Mabank High School | Senior | Mabank | Texas | $1,764.00 | 1764 |
| Macon County Junior High School | Junior | Lafayette | Tennessee | $722.00 | 722 |
| Madison County Elementary School | Junior | Gurley | Alabama | $215.00 | 215 |
| Malone High School | Senior | Malone | Florida | $120.00 | 120 |
| Man High School | Senior | Man | West Virginia | $379.00 | 379 |
| Maple Ridge Elementary School | Junior | Pendleton | Indiana | $350.00 | 350 |
| Maplesville High School | Junior | Maplesville | Alabama | $66.00 | 66 |
| Marcus Garvey Elementary School | Junior | Chicago | Illinois | $1,155.00 | 1155 |
| Marietta High School - Oliphant Chapter | Senior | Marietta | Georgia | $0.00 | 0 |
| Marietta Sixth Grade Academy | Junior | Marietta | Georgia | $329.00 | 329 |
| Marion County High School | Senior | Jasper | Tennessee | $934.00 | 934 |
| Martha Puckett Middle School | Junior | Jesup | Georgia | $592.00 | 592 |
| Mary Bramlett Elementary School | Junior | Gaffney | South Carolina | $15.00 | 15 |
| Mary Queen of Peace Catholic School | Junior | Mandeville | Louisiana | $1,100.00 | 1100 |
| Mauldin Elementary School | Junior | Simpsonville | South Carolina | $1,592.00 | 1592 |
| Memorial Middle School | Junior | Conyers | Georgia | $986.00 | 986 |
| Menifee County Middle School | Junior | Frenchburg | Kentucky | $670.00 | 670 |
| Meramec Valley Middle School | Junior | Pacific | Missouri | $1,400.00 | 1400 |
| Merritt Island High School | Senior | Merritt Island | Florida | $225.00 | 225 |
| Metompkin Elementary School | Junior | Parksley | Virginia | $720.00 | 720 |
| Miami Christian School | Senior | Miami | Florida | $400.00 | 400 |
| Mid-Carolina Middle School | Junior | Prosperity | South Carolina | $286.00 | 286 |
| Middle Tennessee Christian School | Senior | Murfreesboro | Tennessee | $2,581.00 | 2581 |
| Midway High School | Senior | Newton Grove | North Carolina | $200.00 | 200 |
| Missouri School for the Blind | Senior | Saint Louis | Missouri | $331.00 | 331 |
| Monterey High School | Junior | Monterey | Louisiana | $627.00 | 627 |
| Mount View High School | Senior | Welch | West Virginia | $350.00 | 350 |
| Muhlenberg North Middle School | Junior | Greenville | Kentucky | $600.00 | 600 |
| Muldrow High School | Senior | Muldrow | Oklahoma | $91.00 | 91 |
| Munford Middle School | Junior | Munford | Tennessee | $337.00 | 337 |
| Murray High School | Senior | Murray | Kentucky | $75.00 | 75 |
| N. R. Burger Middle School | Junior | Hattiesburg | Mississippi | $900.00 | 900 |
| Nansemond River High School | Senior | Suffolk | Virginia | $380.00 | 380 |
| Needwood Middle School | Junior | Brunswick | Georgia | $500.00 | 500 |
| Nell Holcomb R-4 School | Junior | Cape Girardeau | Missouri | $180.00 | 180 |
| Nettleton Junior High School | Junior | Jonesboro | Arkansas | $800.00 | 800 |
| New Birth Christian Academy | Junior | Lithonia | Georgia | $2,500.00 | 2500 |
| New Center Elementary School | Junior | Sevierville | Tennessee | $66.00 | 66 |
| New Heights Middle School | Junior | Jefferson | South Carolina | $2,500.00 | 2500 |
| New Manchester Elementary School | Junior | Douglasville | Georgia | $753.00 | 753 |
| Newnan Crossing Elementary School | Junior | Newnan | Georgia | $126.00 | 126 |
| Newton County High School | Senior | Decatur | Mississippi | $500.00 | 500 |
| North Adams High School | Senior | Seaman | Ohio | $500.00 | 500 |
| North Gwinnett Middle School | Junior | Sugar Hill | Georgia | $2,500.00 | 2500 |
| North Marshall Middle School | Junior | Calvert City | Kentucky | $350.00 | 350 |
| North Middle School | Junior | Lenoir City | Tennessee | $1,600.00 | 1600 |
| North Pemiscot High School | Senior | Wardell | Missouri | $14.00 | 14 |
| North Woolmarket Middle School | Junior | Biloxi | Mississippi | $865.00 | 865 |
| Northeast Christian Academy | Junior | Kingwood | Texas | $517.00 | 517 |
| Northeast Christian Academy | Senior | Kingwood | Texas | $517.00 | 517 |
| Northridge High School | Senior | Tuscaloosa | Alabama | $788.00 | 788 |
| Northside Christian School | Senior | Crowley | Louisiana | $2,200.00 | 2200 |
| Northwestern Middle School | Junior | Alpharetta | Georgia | $500.00 | 500 |
| O. M. McNair Elementary School | Junior | Belzoni | Mississippi | $500.00 | 500 |
| Oakville Elementary School | Junior | St. Louis | Missouri | $480.00 | 480 |
| Okapilco Elementary School | Junior | Moultrie | Georgia | $587.00 | 587 |
| Our Lady of Lourdes School | Junior | Slidell | Louisiana | $3,400.00 | 3400 |
| Ozen High School | Senior | Beaumont | Texas | $1,534.00 | 1534 |
| Park View Senior High School | Senior | South Hill | Virginia | $391.00 | 391 |
| Parker Community Academy | Junior | Chicago | Illinois | $2,400.00 | 2400 |
| Parkway High School | Senior | Bossier City | Louisiana | $322.00 | 322 |
| Paulding County High School | Senior | Dallas | Georgia | $556.00 | 556 |
| Paulina Elementary School | Junior | Paulina | Louisiana | $700.00 | 700 |
| Peachtree Ridge High School | Senior | Suwanee | Georgia | $290.00 | 290 |
| Pearl High School | Senior | Pearl | Mississippi | $425.00 | 425 |
| Pecan Grove Primary School | Junior | Gonzales | Louisiana | $1,117.00 | 1117 |
| Pelham High School | Senior | Pelham | Georgia | $1,000.00 | 1000 |
| Pelham Road Elementary School | Junior | Greenville | South Carolina | $1.00 | 1 |
| Pershing West Middle School | Junior | Chicago | Illinois | $308.00 | 308 |
| Petros-Joyner School | Junior | Oliver Springs | Tennessee | $244.00 | 244 |
| Phillips School | Junior | Battleboro | North Carolina | $133.00 | 133 |
| Pi Beta Phi Elementary School | Junior | Gatlinburg | Tennessee | $320.00 | 320 |
| Pierce County High School | Senior | Blackshear | Georgia | $100.00 | 100 |
| Pigeon Forge High School | Senior | Pigeon Forge | Tennessee | $50.00 | 50 |
| Pine View Middle School | Junior | Covington | Louisiana | $65.00 | 65 |
| Pinedale Elementary School | Junior | Enterprise | Alabama | $100.00 | 100 |
| Pineville Junior High School | Junior | Pineville | Louisiana | $3.00 | 3 |
| Pittsburgh-Westwood K-8 School | Junior | Pittsburgh | Pennsylvania | $650.00 | 650 |
| Plainview Elementary School | Junior | Patrick | South Carolina | $275.00 | 275 |
| Pleasant Grove Elementary School | Junior | Stockbridge | Georgia | $520.00 | 520 |
| Pleasant Plains Middle School | Junior | Pleasant Plains | Illinois | $2,177.00 | 2177 |
| Point Elementary School | Junior | St. Louis | Missouri | $270.00 | 270 |
| Pope School | Junior | Pope | Mississippi | $600.00 | 600 |
| Portsmouth West High School | Senior | West Portsmouth | Ohio | $50.00 | 50 |
| Poth High School | Senior | Poth | Texas | $300.00 | 300 |
| Pottsville Junior High School | Junior | Pottsville | Arkansas | $250.00 | 250 |
| Powell Valley High School | Senior | Big Stone Gap | Virginia | $325.00 | 325 |
| Pulaski Academy | Junior | Little Rock | Arkansas | $873.00 | 873 |
| Puxico High School | Senior | Puxico | Missouri | $221.00 | 221 |
| Puxico Junior High School | Junior | Puxico | Missouri | $180.00 | 180 |
| Reidsville Elementary School | Junior | Reidsville | Georgia | $350.00 | 350 |
| Repton School | Junior | Repton | Alabama | $280.00 | 280 |
| Richard Elementary School | Junior | Church Point | Louisiana | $71.00 | 71 |
| Ripley Middle School | Junior | Ripley | Mississippi | $276.00 | 276 |
| Rison High School | Junior | Rison | Arkansas | $50.00 | 50 |
| Rivercrest Elementary School | Junior | Bartlett | Tennessee | $78.00 | 78 |
| Rock Hill High School | Senior | Rock Hill | South Carolina | $700.00 | 700 |
| Rocky Bayou Christian School | Senior | Niceville | Florida | $119.00 | 119 |
| Rosman Middle School | Junior | Rosman | North Carolina | $200.00 | 200 |
| Rowland Middle School | Junior | Rowland | North Carolina | $296.00 | 296 |
| Roy Allen Elementary School | Junior | Melbourne | Florida | $650.00 | 650 |
| Ruffin Middle School | Junior | Ruffin | South Carolina | $750.00 | 750 |
| Runnels High School | Senior | Baton Rouge | Louisiana | $800.00 | 800 |
| Russellville Middle School | Junior | Russellville | Missouri | $550.00 | 550 |
| Ruth Hill Elementary School | Junior | Newnan | Georgia | $472.00 | 472 |
| Ruth Rains Middle School | Junior | Cross City | Florida | $168.00 | 168 |
| Saint George Elementary School | Junior | Baton Rouge | Louisiana | $1,406.00 | 1406 |
| Salem High School | Senior | Conyers | Georgia | $1,123.00 | 1123 |
| Sand Hill Elementary School | Junior | Guyton | Georgia | $2,133.00 | 2133 |
| Savannah Arts Academy | Senior | Savannah | Georgia | $300.00 | 300 |
| Science Hill High School | Senior | Johnson City | Tennessee | $460.00 | 460 |
| Scott Central R-V High School | Junior | Sikeston | Missouri | $256.00 | 256 |
| Scott Middle School | Junior | Ft. Knox | Kentucky | $108.00 | 108 |
| Sedgefield Middle School | Junior | Goose Creek | South Carolina | $504.00 | 504 |
| Seffner Christian Academy | Junior | Seffner | Florida | $1,000.00 | 1000 |
| Seneca Middle School | Junior | Seneca | South Carolina | $305.00 | 305 |
| Sequatchie County Middle School | Junior | Dunlap | Tennessee | $365.00 | 365 |
| Shannon Johnson Elementary School | Junior | Berea | Kentucky | $1,200.00 | 1200 |
| Sharp Creek Elementary School | Junior | Carrollton | Georgia | $250.00 | 250 |
| Shawswick School | Junior | Bedford | Indiana | $100.00 | 100 |
| Signal Hill School | Junior | Belleville | Illinois | $1,590.00 | 1590 |
| Snellville Middle School | Junior | Snellville | Georgia | $938.00 | 938 |
| Social Circle High School | Senior | Social Circle | Georgia | $90.00 | 90 |
| South Aiken High School | Senior | Aiken | South Carolina | $1,400.00 | 1400 |
| South Beauregard Elementary School | Junior | Longville | Louisiana | $600.00 | 600 |
| South Beauregard School | Junior | Longville | Louisiana | $400.00 | 400 |
| South Choctaw Academy | Senior | Toxey | Alabama | $725.00 | 725 |
| South Lawrence Elementary School | Junior | Loretto | Tennessee | $400.00 | 400 |
| Southern Reynolds County High School | Senior | Ellington | Missouri | $370.00 | 370 |
| Spanish Lake Primary School | Junior | Geismar | Louisiana | $897.00 | 897 |
| Springfield Elementary School | Junior | Springfield | Georgia | $3,800.00 | 3800 |
| Springfield Middle School | Junior | Fort Mill | South Carolina | $2,309.00 | 2309 |
| St. Angela Merici School | Junior | Metairie | Louisiana | $2,014.00 | 2014 |
| St. Charles Borromeo School | Junior | Cinnaminson | New Jersey | $2,385.00 | 2385 |
| St. Margaret Mary | Junior | Louisville | Kentucky | $8.00 | 8 |
| St. Maria Goretti School | Junior | Schiller Park | Illinois | $190.00 | 190 |
| St. Marks Lutheran School | Junior | Steeleville | Illinois | $1,200.00 | 1200 |
| St. Martin High School | Senior | Ocean Springs | Mississippi | $150.00 | 150 |
| St. Michael Catholic School | Junior | Gastonia | North Carolina | $200.00 | 200 |
| St. Rita School | Junior | New Orleans | Louisiana | $1,000.00 | 1000 |
| St. Thomas More Parish School | Junior | Houston | Texas | $255.00 | 255 |
| Stanley High School | Senior | Logansport | Louisiana | $454.00 | 454 |
| Steele Junior High School | Junior | Steele | Alabama | $68.00 | 68 |
| Stewarts Creek Middle School | Junior | Smyrna | Tennessee | $234.00 | 234 |
| Sumter High School | Senior | Sumter | South Carolina | $450.00 | 450 |
| Surfside Middle School | Junior | Panama City Beach | Florida | $1,700.00 | 1700 |
| Suwannee High School | Senior | Live Oak | Florida | $200.00 | 200 |
