
| Date | Time | Event | Location |
|---|---|---|---|
| Mar. 3, 2026 | |||
| 3/3/2026 | 10:00 AM - 11:00 AM | Coordinator Meeting | Meeting Room 13 |
| 3/3/2026 | 10:00 AM - 12:00 PM | Registration | Pre-Function Area |
| 3/3/2026 | 10:30 AM - 11:00 AM | Musicology Meeting - Mandatory (Coach and Team Members) | Meeting Room 1 |
| 3/3/2026 | 10:30 AM - 11:30 AM | Check-in: Visual Arts | Ballrooms 2-3 |
| 3/3/2026 | 10:30 AM - 11:30 AM | Onsite Cake Decorating, Judging 11:30 AM; Viewing 12:30 PM; Pick-up 1:00 PM | Meeting Room 6 |
| 3/3/2026 | 10:30 AM - 1:00 PM | Living Literature - Set-up (10:30 AM - 11:30 AM); Judging (11:30 AM - 12:30 PM); Viewing (12:30 PM - 1:00 PM) |
Exhibit Hall A |
| 3/3/2026 | 11:00 AM - 12:00 PM | State Officer Meeting | Meeting Room 13 |
| 3/3/2026 | 11:00 AM - 12:00 PM | Check-in: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | Ballroom 1 |
| 3/3/2026 | 11:00 AM - 1:00 PM | Musicology | Meeting Rooms 1 & 3 |
| 3/3/2026 | 11:30 AM | Performing Arts Preliminaries - Solo, Duo, Trio | Exhibit Hall BC |
| 3/3/2026 | 11:45 AM - 12:45 PM | Viewing: Visual Arts; Judging to follow viewing | Ballrooms 2-3 |
| 3/3/2026 | 12:00 PM - 1:00 PM | Viewing: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design; Judging to follow viewing | Ballroom 1 |
| 3/3/2026 | 12:00 PM - 1:00 PM | Candidate Meeting | Meeting Room 13 |
| 3/3/2026 | 1:30 PM | FIRST GENERAL SESSION: Performing Arts Finals - Solo, Duo, Trio (Top 3), Candidate Introductions, Awards Presentation - Academics, Songfest Preliminaries Immediately After Session |
Exhibit Hall BC |
| 3/3/2026 | 3:30 PM - 4:00 PM | Quiz Bowl Meeting for Oral Rounds - Mandatory (Coach and Team Members) | Meeting Room 1 |
| 3/3/2026 | 3:30 PM - 4:30 PM | Onsite Art - Drawing; Judging 4:30 PM; Viewing 5:30 PM; Pick-up 6:00 PM | Meeting Room 6 |
| 3/3/2026 | 3:30 PM - 4:30 PM | Onsite Art - Painting Judging 4:30 PM; Viewing 5:30 PM; Pick-up 6:00 PM | Meeting Room 7 |
| 3/3/2026 | 3:30 PM - 5:30 PM | Speech | Meeting Rooms 14A-14B |
| 3/3/2026 | 3:30 PM - 5:30 PM | Robotics Showcase | Exhibit Hall A |
| 3/3/2026 | 4:00 PM - 5:00 PM | New Sponsor Meeting | Meeting Room 13 |
| 3/3/2026 | 4:00 PM - 6:00 PM | Quiz Bowl Finals - Oral Rounds | Meeting Rooms 1 & 3 |
| 3/3/2026 | 4:00 PM - 6:00 PM | Statewide Service Project | Meeting Room 9B |
| 3/3/2026 | 4:30 PM | Performing Arts Preliminaries - Group (Small followed by Large) | Exhibit Hall BC |
| 3/3/2026 | 5:00 PM - 5:30 PM | Pick up: Visual Arts, Acessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | Ballroom 1 & Ballrooms 2-3 |
| 3/3/2026 | 6:30 PM | SECOND GENERAL SESSION: | Exhibit Hall BC |
| Campaign Rally , Songfest Finals (Top 5), Awards Presentation - Visual Arts & Individual, Voting - 1 Hour | |||
| 3/3/2026 | 11:00 PM | Curfew | |
| Mar. 4, 2026 | |||
| 3/4/2026 | 8:00 AM - 9:00 AM | Sponsor Hospitality / Meeting | Meeting Rooms 10-11 |
| 3/4/2026 | 8:00 AM - 9:30 AM | Engineering Heat 1 Clubs A-L | Exhibit Hall A |
| 3/4/2026 | 9:00 AM - 11:00 AM | Marketing and Communications | Meeting Room 4 |
| 3/4/2026 | 9:30 AM - 11:00 AM | Engineering Heat 2 Clubs M-Z | Exhibit Hall A |
| 3/4/2026 | 11:30 AM | THIRD GENERAL SESSION: | Exhibit Hall BC |
| Installation of New State Officers, Performing Arts Finals - Group (Top 3), Awards Presentation - Club and Team |