
| Date | Time | Event | Location |
|---|---|---|---|
| Feb. 24, 2026 | |||
| 2/24/26 | 1:00 PM - 3:30 PM | Registration | Convention Center Lobby |
| 2/24/26 | 1:30 PM - 5:00 PM | Engineering: Heat 1 - Schools/Clubs A-K | Exhibit Hall B |
| 2/24/26 | 3:00 PM | Performing Arts Preliminaries - Solo, Duo, Trio (Dancer and Instrumentalist) | Arena |
| 2/24/26 | 5:30 PM - 9:00 PM | Engineering: Heat 2 - Schools/Clubs L-Z | |
| 2/24/26 | Curfew at 11:00 PM | ||
| Feb. 25, 2026 | |||
| 2/25/26 | 9:00 AM - 11:00 AM | Registration | Convention Center Lobby |
| 2/25/26 | 9:30 AM | Performing Arts Preliminaries - Solo, Duo, Trio (Variety Act and Vocalist) | Arena |
| 2/25/26 | 9:30 AM - 10:30 AM | Coordinator Meeting | St. Martin/St. Mary |
| 2/25/26 | 9:30 AM - 10:30 AM | Check-in: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design and Two Dimensional Design | Exhibit Hall A |
| 2/25/26 | 10:00 AM - 11:00 AM | Onsite Cake Decorating: Heat 1 - Schools/Clubs A-L (Judging at 11:00 AM) | Jazz and Cajun |
| 2/25/26 | 10:45 AM - 11:45 AM | Viewing: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design and Two Dimensional Design (Judging at 11:45 AM) | Exhibit Hall A |
| 2/25/26 | 11:00 AM - 2:30 PM | Living Literature - Set-up (11:00 AM - 12:00 PM); Judging (12:00 PM - 1:30 PM); and Viewing (1:30 PM - 2:30 PM) | Exhibit Hall B |
| 2/25/26 | 11:30 AM - 12:30 PM | State Officer Meeting | St. Martin/St. Mary |
| 2/25/26 | 12:30 PM - 1:00 PM | Viewing: Onsite Cake Decorating: Heat 1 - Schools/Clubs A-L (Pick-up at 1:00 PM) | Jazz and Cajun |
| 2/25/26 | 1:00 PM | Performing Arts Preliminaries - Small Group | Arena |
| 2/25/26 | 1:00 PM | Speech - Heat 1 (Clubs/Schools A-L) | Gospel |
| 2/25/26 | 1:00 PM | Speech - Heat 2 (Clubs/Schools M-Z) | Blues |
| 2/25/26 | 1:30 PM - 2:30 PM | Candidate Meeting | St. Martin/St. Mary |
| 2/25/26 | 1:00 PM - 7:30 PM | Marketing and Communications: Heat 1 - Clubs/Schools A-F - 1:00 PM - 3:00 PM, Heat 2 - Clubs/Schools G-O - 3:15 PM - 5:15 PM Heat 3 - Clubs/Schools P-Z - 5:30 PM - 7:30 PM | Evangeline/Iberia/St. Landry |
| 2/25/26 | 2:00 PM - 3:00 PM | Onsite Cake Decorating: Heat 2 - Schools/Clubs M-Z(Judging at 3:00 PM) | Jazz and Cajun |
| 2/25/26 | 3:30 PM - 4:00 PM | Pick-up: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design and Two Dimensional Design | Exhibit Hall A |
| 2/25/26 | 4:30 PM - 5:00 PM | Viewing: Onsite Cake Decorating: Heat 2 - Schools/Clubs M-Z (Pick-up at 5:00 PM) | Jazz and Cajun |
| 2/25/26 | 5:00 PM - 6:00 PM | Check-In: Visual Arts | Exhibit Hall A |
| 2/25/26 | 5:30 PM | Performing Arts Preliminaries - Large Group | Arena |
| 2/25/26 | 6:15 PM - 7:15 PM | Viewing: Visual Arts (Judging on Thursday at 8:00 AM) | Exhibit Hall A |
| 2/25/26 | Curfew at 11:00 PM | ||
| Feb. 26, 2026 | |||
| 2/26/26 | 8:00 AM - 8:30 AM | Musicology Meeting - MANDATORY for team members and coach | Blues |
| 2/26/26 | 8:00 AM - 10:00 AM | Registration | Convention Center Lobby |
| 2/26/26 | 8:00 AM - 11:00 AM | Robotics: Heat 1 - Schools/Clubs A-L | Exhibit Hall B |
| 2/26/26 | 8:30 AM | Speech Finals (Top 10 from each Heat) | Gospel |
| 2/26/26 | 8:30 AM - 10:00 AM | Onsite Art - Drawing: Heat 1 - Schools/Clubs A-L (Judging at 10:00 AM) | Jazz |
| 2/26/26 | 8:30 AM - 10:00 AM | Onsite Art - Painting: Heat 1 - Schools/Clubs A-L (Judging at 10:00 AM) | Cajun |
| 2/26/26 | 8:30 AM - 11:00 AM | Musicology - Oral Rounds | Blues and Zydeco |
| 2/26/26 | 9:00 AM - 10:00 AM | National Anthem Practice | Arena - Side Stage |
| 2/26/26 | 11:00 AM | Flag Processional Line Up | Arena - Side Stage |
| 2/26/26 | 12:00 PM | FIRST GENERAL SESSION: Performing Arts Finals - Solo, Duo, Trio (Top 3) and Awards Presentation - Academics, Creative Writing and Poetry |
Arena |
| 2/26/26 | 1:30 PM | Songfest Preliminaries (Immediately following the First General Session) | Arena |
| 2/26/26 | 2:00 PM - 2:30 PM | Quiz Bowl Meeting - MANDATORY for team members and coach | Blues |
| 2/26/26 | 2:00 PM - 3:30 PM | Onsite Art - Drawing: Heat 2 - Schools/Clubs M-Z (Judging at 3:30 PM) | Jazz |
| 2/26/26 | 2:00 PM - 3:30 PM | Onsite Art - Painting: Heat 2 - Schools/Clubs M-Z (Judging at 3:30 PM) | Cajun |
| 2/26/26 | 2:00 PM - 5:00 PM | Robotics: Heat 2 - Schools/Clubs M-Z | Exhibit Hall B |
| 2/26/26 | 2:30 PM - 3:30 PM | New Sponsor Meeting | St. Martin/St. Mary |
| 2/26/26 | 2:30 PM - 4:30 PM | Statewide Service Project | Vermilion |
| 2/26/26 | 2:30 PM - 5:00 PM | Quiz Bowl - Oral Rounds | Blues and Zydeco |
| 2/26/26 | 3:30 PM - 4:30 PM | Pick-up: Visual Arts | Exhibit Hall A |
| 2/26/26 | 5:00 PM - 5:30 PM | Pick-up: Onsite Art - Drawing and Painting from Heat 1 and Heat 2 | Jazz and Cajun |
| 2/26/26 | 6:00 PM | SECOND GENERAL SESSION: Campaign Rally, Voting - 1 Hour, Songfest Finals (Top 5), Awards Presentation - Visual Arts, Onsite Art - Drawing and Painting, Onsite Cake Decorating and Speech |
Arena |
| 2/26/26 | Curfew at 11:00 PM | ||
| Feb. 27, 2026 | |||
| 2/27/26 | 8:00 AM | Sponsor Breakfast/Meeting | Exhibit Hall B |
| 2/27/26 | 10:00 AM | THIRD GENERAL SESSION: Installation of New State Officers, State Sponsor and Elect, Performing Arts Finals - Group (Top 3) and Awards Presentation - Club/Team |
Arena |