
Date | Time | Event | Location |
---|---|---|---|
2/23/2026 | 5:00 PM - 7:00 PM | Registration | North Arena Lobby |
2/23/2026 | 05:30:00 PM | Performing Art Preliminaries - Solo, Duo, Trio | Arena |
2/23/2026 | 5:30 PM - 6:30 PM | Coordinator Meeting | C 3-4 |
2/23/2026 | 5:30 PM - 7:30 PM | Robotics Showcase | E 4 |
2/23/2026 | 6:00 PM - 7:00 PM | Onsite Cake Decorating Division I | D 2 |
2/23/2026 | 6:00 PM - 7:00 PM | Onsite Cake Decorating Division II | D 11 |
2/23/2026 | 6:00 PM - 8:00 PM | Marketing and Communications | D 4-6 |
2/23/2026 | 7:00 PM - 8:00 PM | State Officer Meeting | C 3-4 |
2/23/2026 | 7:30 PM - 8:00 PM | Viewing: Onsite Cake Decorating Division I and Division II Pick-up 8:00 PM | D 2 & D 11 |
2/24/2026 | 9:00 AM | Performing Arts Preliminaries - Large Group immediately followed by Show Choir Preliminaries |
Arena |
2/24/2026 | 9:00 AM | Senior Scholarship Exam | B 1-4 |
2/24/2026 | 9:00 AM - 10:00 AM | Check-in: Visual Arts - Division I | B5 |
2/24/2026 | 9:00 AM - 10:00 AM | Check-in: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | C 1-2 |
2/24/2026 | 9:00 AM - 10:00 AM | Registration | North Arena Lobby |
2/24/2026 | 9:30 AM- 10:00 AM | Musicology - Mandatory Meeting | D 9 |
2/24/2026 | 9:30 AM - 12:00 PM | Living Literature: Setup (9:30 AM - 10:30 AM); Judging (10:30 AM - 11:30 AM); Viewing (11:30 AM - 12:00 PM) |
E 4 |
2/24/2026 | 10:00 AM - 11:00 AM | Check-in: Visual Arts - Division II | C 1-2 |
2/24/2026 | 10:00 AM - 11:00 AM | Candidate Meeting | C 3-4 |
2/24/2026 | 10:00 AM - 12:00 PM | Musicology | D1 & D12 |
2/24/2026 | 11:00 AM - 12:00 PM | New Sponsor Meeting with refreshments | D 9 |
2/24/2026 | 11:15 AM - 12:15 PM | Viewing : Visual Arts Division I & II Accessorized Design,Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design Pick-up at 6:00 PM | C 1-2 |
2/24/2026 | 1:00 PM | FIRST GENERAL SESSION Performing Arts Finals - Solo, Duo, Trio (Top 3) Awards Presentation - Academics |
Arena |
2/24/2026 | 3:00 PM | Visual Arts Judging - Division I & II , Accessorized Design,Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | C 1-2 |
2/24/2026 | 3:00 PM | Performing Arts Preliminaries - Small Group | Arena |
2/24/2026 | 3:00 PM - 3:30 PM | Quiz Bowl Finals - Mandatory Meeting | D 9 |
2/24/2026 | 3:00 PM - 5:00 PM | Speech - Division I | D 7 |
2/24/2026 | 3:00 PM - 5:00 PM | Speech - Division II | D 8 |
2/24/2026 | 3:00 PM - 5:30 PM | Engineering | E 4 |
2/24/2026 | 3:30 PM - 5:30 PM | Onsite Art - Drawing and Painting DI | D 2 |
2/24/2026 | 3:30 PM - 5:30 PM | Onsite Art - Drawing and Painting DII | D 11 |
2/24/2026 | 3:30 PM - 5:30 PM | Quiz Bowl Finals - Oral Rounds | D1 & D12 |
2/24/2026 | 6:00 PM | Viewing Onsite Art Pick up at 6:30 PM | |
2/24/2026 | 6:00 PM | Pick-up : Visual Arts Division II Accessorized Design,Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | C 1-2 |
2/24/2026 | 5:30 PM - 6:30 PM | Senior Scholarship Interviews | C 3-4 |
2/24/2026 | 7:00 PM | SECOND GENERAL SESSION Campaign Rally Show Choir Finals (Top 5) Awards Presentation - Visual Arts Voting - 1 Hour |
Arena |
2/25/2026 | 8:00 AM | Sponsor Meeting / Breakfast | B6 |
2/25/2026 | 10:00 AM | THIRD GENERAL SESSION Installation of New State Officers Performing Arts Finals - Group (Top 3) Awards Presentation |
Arena |