
| Date | Time | Event | Location |
|---|---|---|---|
| Jan. 31, 2026 | |||
| 1/31/2026 | 10:00AM - 12:00 PM | Registration | Registration Desk 6 |
| 1/31/2026 | 10:30 AM - 11:00 AM | Coordinator Meeting | Oak ABC |
| 1/31/2026 | 11:00 AM - 1:30 PM | Living Literature - Set-up (11:00 AM - 12:00 PM); Judging (12:00 PM - 1:00 PM) and Viewing (1:00 PM - 1:30 PM) | Imperial A-D |
| 1/31/2026 | 11:30 AM - 12:00 PM | Musicology Mandatory Meeting (Coach and Team Members) | Tidewater |
| 1/31/2026 | 11:30 AM - 12:30 PM | State Officer Meeting | Oak ABC |
| 1/31/2026 | 11:30 AM - 12:30 PM | Onsite Cake Decorating; Judging 12:30 PM; View 1:30 PM; Pick-up 2:00 PM | Colony A |
| 1/31/2026 | 12:00 PM | Performing Arts Preliminaries - Solo, Duo, Trio | Guilford Ballroom |
| 1/31/2026 | 12:00 PM - 2:00 PM | Musicology | Tidewater & Augusta |
| 1/31/2026 | 12:30 PM - 1:30 PM | Candidate Meeting | Oak ABC |
| 1/31/2026 | 1:00 PM - 2:00 PM | Check-in: Visual Arts | Victoria Ballroom |
| 1/31/2026 | 1:00 PM - 2:00 PM | Check-in: Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design |
Grandover |
| 1/31/2026 | 2:00 PM - 3:00 PM | Viewing: Visual Arts; Judging 3:15 PM | Victoria Ballroom |
| 1/31/2026 | 2:00 PM - 3:00 PM | Viewing: Accessorized Design, Apparel Design, Club Trading Pin, Service Learning Showcase, Scrapbook, Three Dimensional Design, and Two Dimensional Design; Judging 3:15 PM |
Grandover |
| 1/31/2026 | 2:30 PM - 3:00 PM | Quiz Bowl (Oral Rounds) Mandatory Meeting (Coach & Team Members) | Tidewater |
| 1/31/2026 | 2:30 PM - 4:30 PM | Engineering | Imperial A-H |
| 1/31/2026 | 3:00 PM - 4:00 PM | Onsite Art - Drawing ; Judging 4:00 PM; View 5:00 PM; Pick-up 5:30 PM | Colony BC |
| 1/31/2026 | 3:00 PM - 4:00 PM | Onsite Art - Painting; Judging 4:00 PM; View 5:00 PM; Pick-up 5:30 PM | Colony A |
| 1/31/2026 | 3:00 PM | Songfest Preliminaries with Group Preliminaries to follow (Small-Large) | Guilford Ballroom |
| 1/31/2026 | 3:00 PM - 5:00 PM | Quiz Bowl Finals - Oral Rounds | Tidewater & Augusta |
| 1/31/2026 | 3:00 PM - 5:00 PM | Speech | Auditorium 2 |
| 1/31/2026 | 3:00 PM - 5:00 PM | Marketing and Communications | Blue Ash |
| 1/31/2026 | 4:00 PM - 5:00 PM | New Sponsor Meeting | Oak ABC |
| 1/31/2026 | 4:00 PM - 6:00 PM | Statewide Service Project | Cedar |
| 1/31/2026 | 5:30 PM - 6:00 PM | Pick-up: Visual Arts, Accessorized Design, Apparel Design, Club Trading Pin, | Grandover & Victoria |
| 1/31/2026 | Service Learning Showcase, Scrapbook, Three Dimensional Design, and Two Dimensional Design | Ballroom | |
| 1/31/2026 | 5:00 PM - 6:30 PM | Robotics Showcase | Imperial A-H |
| 1/31/2026 | 7:00 PM | FIRST GENERAL SESSION: Campaign Rally, Songfest Finals (Top 5), Awards Presentation - Academic, Visual Arts, Individual, Voting - 1 Hour | Guilford Ballroom |
| 1/31/2026 | 11:00 PM | Curfew | |
| Feb. 1, 2026 | |||
| 2/1/2026 | 8:00 AM - 9:00 AM | Sponsor Breakfast / Meeting | Imperial E-H |
| 2/1/2026 | 9:00 AM - 9:45 AM | Club Trading Pin Time | Guilford Ballroom |
| 2/1/2026 | 10:00 AM | Second GENERAL SESSION: Installation of New Officers, Performing Arts Finals - Solo, Duo, Trio (Top 3) Performing Arts - Group Finals Small and Large (Top 3), Awards Presentation - Club and Team |
Guilford Ballroom |