
| Date | Time | Event | Location |
|---|---|---|---|
| Feb. 1, 2026 | |||
| 2/1/2026 | 4:00 PM - 6:00 PM | Registration | Registration Desk 6 |
| 2/1/2026 | 5:00 PM | Performing Arts Preliminaries - Solo, Duo, Trio | Guilford Ballroom |
| 2/1/2026 | 5:00 PM - 6:00 PM | Coordinator Meeting | Oak ABC |
| 2/1/2026 | 6:00 PM - 7:00 PM | State Officer Meeting | Oak ABC |
| 2/1/2026 | 6:00 PM - 7:00 PM | Early Check-in: Visual Arts | Victoria Ballroom |
| 2/1/2026 | 6:00 PM - 8:30 PM | Living Literature - Set-up (6:00 PM - 7:00 PM); Judging (7:00 PM - 8:00 PM) and Viewing (8:00 PM - 8:30 PM) | Imperial A-H |
| 2/1/2026 | 11:00 PM | Curfew | |
| Feb. 2, 2026 | |||
| 2/2/2026 | 8:00 AM | Songfest Preliminaries | Guilford Ballroom |
| 2/2/2026 | 8:00 AM - 8:30 AM | Quiz Bowl Finals (Oral Rounds) Mandatory Meeting (Coach & Team Members) | Tidewater |
| 2/2/2026 | 8:00 AM - 9:00 AM | Check-in: Visual Arts | Victoria Ballroom |
| 2/2/2026 | 8:00 AM - 9:00 AM | Check-in: Accessorized Design, Apparel Design, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | Grandover |
| 2/2/2026 | 8:00 AM - 9:00 AM | Check-in: Club Trading Pin and Scrapbook | Arrowhead |
| 2/2/2026 | 8:00 AM - 10:00 AM | Registration | Registration Desk 6 |
| 2/2/2026 | 8:00 AM - 10:00 AM | Robotics Showcase | Imperial A-H |
| 2/2/2026 | 8:30 AM - 10:30 AM | Quiz Bowl Finals - Oral Rounds | Tidewater & Augusta |
| 2/2/2026 | 9:00 AM - 10:00 AM | Candidate Meeting | Oak ABC |
| 2/2/2026 | 9:30 AM - 10:30 AM | Viewing: Visual Arts; Judging 10:30 AM | Victoria Ballroom |
| 2/2/2026 | 9:30 AM - 10:30 AM | Viewing: Accessorized Design, Apparel Design, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design; Judging 10:30 AM | Grandover |
| 2/2/2026 | 9:30 AM - 10:30 AM | Viewing: Club Trading Pin and Scrapbook; Judging 10:30 AM | Arrowhead |
| 2/2/2026 | 9:30 AM - 11:00 AM | Onsite Art - Drawing; Judging 11:00 AM; Viewing 12:00; Pick-up 12:30 PM | Colony A |
| 2/2/2026 | 9:30 AM - 11:00 AM | Onsite Art - Painting; Judging 11:00; Viewing 12:00; Pick-up 12:30 PM | Colony BC |
| 2/2/2026 | 9:30 AM - 12:30 PM | Speech | Auditorium 2 |
| 2/2/2026 | 10:30 AM - 12:30 PM | Engineering - Heat 1 (Clubs A-L) | Imperial A-H |
| 2/2/2026 | 1:00 PM | FIRST GENERAL SESSION: | Guilford Ballroom |
| Performing Arts Finals - Solo, Duo, Trio (Top 3); Introduction of Candidiates; Awards Presentation - Academics, Creative Writing and Poetry | |||
| 2/2/2026 | 2:30 PM | Performing Arts Preliminaries - Group (Small followed by Large) | Guilford Ballroom |
| 2/2/2026 | 3:00 PM - 3:30 PM | Pick-up: Visual Arts, Accessorized Design, Apparel Design, Club Trading Pin, Service Learning Showcase, Scrapbook, Three Dimensional Design, and Two Dimensional Design | Grandover, Victoria Ballroom & Arrowhead |
| 2/2/2026 | 3:00 PM - 3:30 PM | Musicology Finals (Oral Rounds) Mandatory Meeting (Coach & Team Members) | Tidewater |
| 2/2/2026 | 3:00 PM - 4:00 PM | Onsite Cake Decorating - Judging 4:00 PM; Viewing 5:00 PM; Pick-up 5:30 PM | Colony BC |
| 2/2/2026 | 3:00 PM - 5:00 PM | Marketing and Communications | Blue Ash |
| 2/2/2026 | 3:00 PM - 5:00 PM | Engineering - Heat 2( Clubs M-Z) | Imperial A-H |
| 2/2/2026 | 3:00 PM - 5:00 PM | Statewide Service Project | Cedar |
| 2/2/2026 | 3:30 PM - 4:30 PM | New Sponsor Meeting | Oak ABC |
| 2/2/2026 | 3:30 PM - 5:30 PM | Musicology | Tidewater & Augusta |
| 2/2/2026 | 6:30 PM | SECOND GENERAL SESSION: | Guilford Ballroom |
| Campaign Rally, Songfest Finals (Top 5), Awards Presentation - Visual Arts and Individual, Voting - 1 Hour | |||
| Feb. 3, 2026 | |||
| 2/3/2026 | 8:00 AM - 9:00 AM | Sponsor Breakfast / Meeting | Imperial EFGH |
| 2/3/2026 | 9:30 AM | THIRD GENERAL SESSION: Installation of New Officers, Performing Arts - Group Finals (Top 3), Awards Presentation - Club and Team |
Guilford Ballroom |