
| Date | Time | Event | Location |
|---|---|---|---|
| Jan. 20,2026 | |||
| 1/20/2026 | 9:45 AM - 10:45 PM | Coordinator Meeting | Rooms 104-105 |
| 1/20/2026 | 10:00 AM - 12:00 PM | Registration | Hall of Fame |
| 1/20/2026 | 11:00 AM - 11:30 AM | Musicology Meeting - Mandatory (Coach and Team Members) | Room 205 |
| 1/20/2026 | 11:00 AM - 12:00 PM | Check-in: Visual Arts, Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | Ballroom D |
| 1/20/2026 | 11:00 AM - 12:00 PM | State Officer Meeting | Rooms 104-105 |
| 1/20/2026 | 11:00 AM - 1:00 PM | Statewide Service Project | Room 107 |
| 1/20/2026 | 11:00 AM - 1:00 PM | Speech | Room 108 |
| 1/20/2026 | 11:30 AM - 1:30 PM | Musicology | Rooms 205 & 208 |
| 1/20/2026 | 11:30 AM | Performing Arts Preliminaries - Solo, Duo, Trio | Exhibit Hall BC |
| 1/20/2026 | 11:30 AM - 12:30 PM | Onsite Cake Decorating, Judging 12:30 PM; View 1:30 PM; Pick-up 2:00 PM | Ballroom C |
| 1/20/2026 | 11:30 AM - 2:00 PM | Living Literature - Set-up (11:30 AM - 12:30 PM); Judging (12:30 PM - 1:30 PM); Viewing (1:30 PM - 2:00 PM) |
Exhibit Hall A |
| 1/20/2026 | 12:00 PM - 1:00 PM | Candidate Meeting | Rooms 104-105 |
| 1/20/2026 | 12:15 PM - 12:45 PM | Viewing: Visual Arts, Accessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design; Judging 12:45 PM | Ballroom D |
| 1/20/2026 | 2:30 PM | FIRST GENERAL SESSION: Performing Arts Finals - Solo, Duo, Trio (Top 3), Candidate Introductions, Awards Presentation - Academics Songfest Preliminaries Immediately After Session |
Exhibit Hall BC |
| 1/20/2026 | 4:00 PM - 4:30 PM | Quiz Bowl Meeting for Oral Rounds - Mandatory (Sponsor and Team Memebers) | Room 205 |
| 1/20/2026 | 4:15 PM - 5:15 PM | Onsite Art - Drawing; Judging 5:15 PM; Viewing 6:15 PM; Pick-up 6:45 PM | Ballroom C |
| 1/20/2026 | 4:15 PM - 5:15 PM | Onsite Art - Painting; Judging 5:15 PM; Viewing 6:15 PM; Pick-up 6:45 PM | Ballroom C |
| 1/20/2026 | 4:30 PM - 5:30 PM | New Sponsor Meeting | Room 106 |
| 1/20/2026 | 4:30 PM - 6:30 PM | Quiz Bowl Finals - Oral Rounds | Rooms 205 & 208 |
| 1/20/2026 | 4:30 PM - 6:30 PM | Robotics Showcase | Exhibit Hall A |
| 1/20/2026 | 5:00 PM - 5:30 PM | Pick up: Visual Arts, Acessorized Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, Three Dimensional Design, and Two Dimensional Design | Ballroom D |
| 1/20/2026 | 7:00 PM | SECOND GENERAL SESSION: | Exhibit Hall BC |
| Campaign Rally , Songfest Finals (Top 5), Awards Presentation - Visual Arts & Individual, Voting - 1 Hour | |||
| Jan. 21, 2026 | |||
| 1/21/2026 | 8:30 AM - 9:30 AM | Sponsor Hospitality / Meeting | Ballroom AB |
| 1/21/2026 | 9:30:00 AM | Performing Arts Preliminaries - Group | Exhibit Hall BC |
| 1/21/2026 | 9:45 AM - 11:45 AM | Engineering | Exhibit Hall A |
| 1/21/2026 | 9:45 AM - 11:45 AM | Marketing and Communications | Rooms 202 - 204 |
| 1/21/2026 | 12:30 PM | THIRD GENERAL SESSION | Exhibit Hall BC |
| Installation of New State Officers and State Sponsor Elect, Performing Arts Finals - Group (Top 3), Awards Presentation - Club and Team |