Facility Map
This facility map is your guide to navigating the convention center with ease, showing you exactly where each competition and event is taking place.
This facility map is your guide to navigating the convention center with ease, showing you exactly where each competition and event is taking place.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | # | Room | Event | Floor/Area |
---|---|---|---|---|---|---|---|---|
79 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 1 | City Hall | Registration | Ballroom / Level 2 |
80 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 2 | Sun Ballroom A-B | Beta Shop | Ballroom / Level 2 |
81 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 3 | Sun Ballroom C-D & 1-6 | Beta Serves, College & Career Fair (Senior) | Ballroom / Level 2 |
82 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 4 | Flagler | Ntnl. Officer / Ntnl. Lead. Amb. Meeting | Ballroom / Level 2 |
83 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 5 | Osceola A & 1-3 | Premier Perf. Practice - Vocalists, Con. Invention, Reimagine, Recreate, Recycle | Ballroom / Level 2 |
84 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 6 | Osceola B & 4-6 | Meeting of the Minds, Premier Performers Practice - Dancers (Senior & Elem.) | Ballroom / Level 2 |
85 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 7 | Osceola C-D | Visual Arts, Acc. Design, Apparel Design, Club Trading Pin, Scrapbook, Service Learning Showcase, 3D Design, and 2D Design | Ballroom / Level 2 |
86 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 8 | Coastal Ballroom | Beta Break Room (Lunch & Dinner) | Ballroom / Level 2 |
87 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 9 | Coastal 1-5 | State Officer & Leadership Representative Luncheon | Ballroom / Level 2 |
88 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 10 | Citrus Ballroom | Lead. Rep. Interviews & Challenges | Ballroom / Level 2 |
89 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 11 | Captiva | Beta Night Ticket Pickup & Purchase | Ballroom / Level 2 |
90 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 12 | Daytona 1-2 | Pin Trading Time | Ballroom / Level 2 |
91 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 13 | Sanibel 1-3 | Project Proposal, Lead Outside the Box | Ballroom / Level 2 |
92 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 14 | Miami 1-3 | Project Proposal Waiting Room, Lead Outside the Box Waiting Room | Ballroom / Level 2 |
93 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 15 | Tallahassee 1-3 | Coordinator Breakfast & Meeting | Ballroom / Level 2 |
94 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 16 | Sarasota 1-3 | Marketing & Comms. | Ballroom / Level 2 |
95 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 17 | Naples 1-3 | Marketing & Comms. Waiting Room | Ballroom / Level 2 |
96 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 18 | Escambia | Candidate Meeting | Mezzanine Level |
97 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 19 | Lafayette 1 | Musicology Meeting, Quiz Bowl Meeting | Mezzanine Level |
98 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 20 | Lafayette 1 & 3 | Musicology & Quiz Bowl | Mezzanine Level |
99 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 21 | Suwannee 1 & 3 | Musicology & Quiz Bowl | Mezzanine Level |
100 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 22 | Lafayette 5 | Speech | Mezzanine Level |
101 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 23 | Lafayette 4 | Speech Waiting Room | Mezzanine Level |
102 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 24 | Desoto 2-3 | Onsite Art - Drawing (Elem. & Junior), Onsite Cake Decorating (Elem., Junior, Senior - Division I) | Mezzanine Level |
103 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 25 | Desoto 4-5 | Onsite Art - Painting (Elem. & Junior), Onsite Cake Decorating (Senior - Division II) | Mezzanine Level |
104 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 26 | St. George 108 | Collab. Connect. | St. George St. in Atrium |
105 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 27 | St. George 106 | Collab. Connect. Waiting Room | St. George St. in Atrium |
106 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 28 | St. George 114 | Create & Animate | St. George St. in Atrium |
107 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 29 | St. George 112 | Create & Animate Waiting Room | St. George St. in Atrium |
108 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 30 | Florida Exhibition Hall A-E | Premier Perf. Practice - Dancers (Junior), Performing Arts Prelims, Songfest/Show Choir Prelims, Opening Ceremony Practice, Pre-Session Activities, Awards Presentations, General Sessions | Florida Exhibition Hall / Level 1 |
109 | cpalmer | 05/15/2025 01:30 PM | cpalmer | 05/15/2025 01:30 PM | 31 | Florida Exhibition Hall F | Living Literature, Engineering, Robotics | Florida Exhibition Hall / Level 1 |
110 | 32 | Coquina Lawn | Scholarship Winners Group Photo (Senior) | Florida Exhibition Hall / Level 1 |
If you have any questions about the National Convention, please contact our National Office.